top of page
*Click on any ASA # to see registration page

N
EST 1913
Valley Ridge Simmentals
HEIFERS WE RAISED
![]() NSR MS GALAXY E43 | ![]() NSR MS FORMULA C55 | ![]() NSR MS CHUNK Z11 |
---|---|---|
![]() NSR MS CHUNK C36 | ![]() NSR MS FORMULA C55 | ![]() NSR MS JUSTICE E73 |
![]() NSR MS GALAXY E33 | ![]() Galaxy heifer F9 | ![]() NSR MS CHUNK B32 & NSR MS CHUNK C36 |
![]() Pretty ladies all in a row | ![]() A6 | ![]() A72 |
![]() A72 | ![]() A6 | ![]() Trying to stay cool in 95 degrees |
![]() A44 black Magic heifer in the middle | ![]() Trying to stay cool in 95 degrees | ![]() Trying to stay cool in the mud |
![]() A6 Hoosier Heifer | ![]() Heifers & Rushmore bull | ![]() Heifers |
![]() Heifers | ![]() Z11 cow we raised | ![]() Heifers & a few cows in pasture June |
![]() "Hi" | ![]() A6 Hoosier Heifer | ![]() B12 calf with A72 Chunk heifer |
![]() A33 Magic Heifer | ![]() A44 Magic Heifer with a few calves | ![]() A44 Magic Heifer with a few calves |
![]() A44 Magic Heifer with a few calves |
bottom of page