top of page
*Click on any ASA # to see registration page

N
EST 1913
Valley Ridge Simmentals
HERD COWS/CALVES
![]() July 2018 | ![]() July 2018 | ![]() July 2018 |
---|---|---|
![]() July 2018 | ![]() July 2018 | ![]() July 2018 |
![]() July 2018 | ![]() July 2018 | ![]() July 2018 |
![]() July 2018 | ![]() July 2018 | ![]() July 2018 |
![]() July 2018 | ![]() July 2018 | ![]() July 2018 |
![]() July 2018 | ![]() July 2018 | ![]() July 2018 |
![]() July 2018 | ![]() July 2018 | ![]() July 2018 |
![]() July 2018 | ![]() Nov 2014 | ![]() Nov 2014 |
![]() Nov 2014 | ![]() Nov 2014 | ![]() Nov 2014 |
![]() Nov 2014 | ![]() Nov 2014 | ![]() Nov 2014 |
![]() Nov 2014 | ![]() Nov 2014 | ![]() Nov 2014 |
![]() Nov 2014 | ![]() Nov 2014 | ![]() Nov 2014 |
![]() Nov 2014 | ![]() Nov 2014 | ![]() Nov 2014 |
![]() Z11 Chunk x One Stop cow | ![]() Black Red Bull cow & Rushmore bullBlack Red Bull cow Z726 & Rushmore bull A201 | ![]() Y9 Red Bull cow w/ her 2014 calfHeifer calf is out of our Dream On bull Trigger |
![]() Rosie does enjoy a good petting | ![]() Rosie with her bull calf | ![]() A farmer and his cows |
![]() | ![]() Chunk & a few ladies | ![]() Y392 Excel cow |
![]() U486 | ![]() Bred heifers enjoying some sun | ![]() W96(Black) & W46 (Red 196 tag)W96 is a Hart Four Lane cow bred to SRF Sarge & W46 is Shear Force cow bred to WS Zurich from the Wilkinson Production Sale |
![]() Z216 "Rosie"Rosie is our pick from the SD State Sale, she is an Amigo daughter, due to have a calf out of GLS New Direction. | ![]() W96 Hart Four Lane Cow | ![]() MISS GD Z47 (Freeway daughter)Miss GD Z47 is a Freeway daughter bred to Mr Amigo 250Z |
![]() W46 (Shear Force) & Rosie (Amigo) | ![]() Z48 Chunk daughterZ48 is a heifer we raised out of our herd bull Chunk and a Remington Red Label cow | ![]() Rosie (Amigo daughter)Rosie is our pick from the SD State Sale, she is an Amigo daughter, due to have a calf out of GLS New Direction. |
![]() W46 Shear Force daughter | ![]() W96 Hart Four Lane daughter | ![]() W96 Hart Four Lane daughterW96 is a Hart Four Lane cow bred to SRF Sarge |
![]() 64Y Shear Force Daughter | ![]() W61 | ![]() 64Y |
![]() W105 Dream On Cow | ![]() Y392 Excel cow & Hoosier Heifer | ![]() Y28 |
![]() 605Y & W109 | ![]() T10 | ![]() 911W (Black) |
![]() Y20 | ![]() W1 "Lola Jr" | ![]() U187 |
![]() W44 (Black) | ![]() T861 "Lola Sr" | ![]() X617 |
![]() W109 | ![]() Y196 Tornado cow & Hooks Yukon calf | ![]() W15 Red Ceasar |
![]() Carla & her Red Bull heifer Kiki | ![]() Y196 | ![]() S486 |
![]() T861 Lola Sr | ![]() S862 |
bottom of page